
Various - Chicago Blues Volume 2 (1939-1944) mp3 flac
Performer: VariousTitle: Chicago Blues Volume 2 (1939-1944)
Style: Chicago Blues, Piano Blues
Released: 1996
Size MP3 version: 1880 mb
Size FLAC version: 1605 mb
Size WMA version: 1576 mb
Rating: 4.3
Votes: 389
Format: XM AHX AIFF APE MPC VQF RA
Genre: Blues
Various - Chicago Blues Volume 2 (1939-1944) mp3 flac
Smith bounced back with a trio that performed in New York (sometimes at the Onyx) and Chicago in the 1940s, and he briefly took over Fats Waller's band after . A series of trio recordings was made in 1943 and 1944, but by the late 1940s Smith's career seemed to be in decline.
Now playing: Ed Sheeran Perfect. Madonna La Isla Bonita.
Listen to Chicago Blues Vol. 2 (1939-1944) in full in the this site app. Play on this site.
Blues Blue Note 4 Albert Ammons - Chicago In Mind, Meade "Lux" Lewis, Albert Ammons - Two And Fews Blue Note 21 Albert Ammons - Bass Goin' Crazy, Suitcase Blues Blue Note 1 Meade "Lux" Lewis - Melancholy, Solitude. Frank Newton Quintet. Frank Newton, trumpet; Albert Ammons, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. probably WMGM Radio Station, NYC, April 7, 1939. Blue Note BST 89902 Various Artists - Blue Note's Three Decades Of Jazz, Volume 1 - 1939-1949 Blue Note BN-LA158-G2 Various Artists - A Decade Of Jazz, Volume One - 1939-1949 Mosaic MR1-119 The Pete Johnson/Earl Hines/Teddy Bunn Blue Note Sessions Blue Note 5 Earl "Fatha" Hines - The Father's Getaway, Reminiscing At Blue Note.
Get the Tempo of the tracks from Kings Of Chicago Blues, Volume 2 (1971) by Hubert Sumlin. This album has an average beat per minute of BPM (slowest/fastest tempos:, BPM). See its BPM profile at the bottom of the page. Tracklist Kings of Chicago Blues, Volume 2. 1. Blues for Elmore James.
The Five Breezes - Minute And Hour Blues 02:30. Champion Jack Dupree - My Cabin Inn (take 1) 02:55. The Five Breezes - Return, Gal O' Mine 02:37. The Five Breezes - Just A Jitterbug 02:46. The Five Breezes - Swingin' The Blues 02:52. The Five Breezes - Laundry Man 02:51. Leonard "Baby Doo" Caston - The Death Of Walter Barnes 02:58. Champion Jack Dupree - Jackie P. Blues (take 1) 02:36. Two Classic Albums Plus 40s & 50s Singles (Blues From The Gutter, Natural & Soulful Blues) - Champion Jack Dupree. The Joe Davis Sessions, 1945 - 1946 - Champion Jack Dupree.
Blues Masters Volume 2: Postwar Chicago Blues.
Those Dirty Blues, Volume 2 - Студийный альбом от Various Artists. Вышел 4 декабря 2009г. В альбом вошло 20 треков. Продолжительность альбома: 58:44. Those Dirty Blues, Volume 2. 4 декабря 2009г. I Want Some of Your Pie. 02:44. Oscar's Chicago Swingers. I Wonder Who's Boogiein' My Woogie Now. 02:36. 17. Blind Boy Fuller. What's That Smells Like Fish? 02:46.
Tracklist Hide Credits
1 | –Gene Gilmore | Brown Skin WomanDrums – Sid Catlett*Guitar [possibly] – Ike Perkins , Lonnie Johnson Piano – Sammy PriceVocals – Gene Gilmore |
2 | –Gene Gilmore | Charity BluesDrums – Sid Catlett*Guitar [possibly] – Ike Perkins , Lonnie Johnson Piano – Sammy PriceVocals – Gene Gilmore |
3 | –Gene Gilmore | She Got Something TherePiano – Leonard "Baby Doo" Caston*Vocals – Gene GilmoreWashboard [probably] – Amanda Sorter* |
4 | –Gene Gilmore | The Natchez FireHarmonica – Robert Lee McCoyPiano – Leonard "Baby Doo" Caston*Vocals – Gene Gilmore |
5 | –Baby Doo | I'm Gonna Walk Your LogGuitar – Robert Lee McCoyVocals – Baby Doo*Washboard [probably] – Amanda Sorter* |
6 | –Baby Doo | The Death Of Walter BarnesHarmonica – Robert Lee McCoyVocals, Piano – Baby Doo* |
7 | –The Five Breezes | Sweet LouiseVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
8 | –The Five Breezes | Minute And Hour BluesVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
9 | –The Five Breezes | Laundry ManVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
10 | –The Five Breezes | Return, Gal O' MineVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
11 | –The Five Breezes | What's The Matter With Love?Vocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
12 | –The Five Breezes | My Buddy BluesVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
13 | –The Five Breezes | Just A JitterbugVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
14 | –The Five Breezes | Swingin' The BluesVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
15 | –Ruth Ladson And Three Shadows | Windy City BluesDouble Bass – Ransom KnowlingGuitar – Lonnie Johnson Piano – Simeon HenryVocals – Ruth Ladson |
16 | –Ruth Ladson And Three Shadows | What Do You Bet?Double Bass – Ransom KnowlingGuitar – Lonnie Johnson Piano – Simeon HenryVocals – Ruth Ladson |
17 | –Champion Jack Dupree | My Cabin InnDouble Bass [possibly] – Ransom Knowling, Wilson SwainVocals, Piano – Champion Jack Dupree |
18 | –Champion Jack Dupree | Dupree Shake DanceDouble Bass [possibly] – Ransom Knowling, Wilson SwainVocals, Piano – Champion Jack Dupree |
19 | –Champion Jack Dupree | My Baby's GoneDouble Bass [possibly] – Ransom Knowling, Wilson SwainVocals, Piano – Champion Jack Dupree |
20 | –Champion Jack Dupree | Jackie P. BluesDouble Bass [probably] – Wilson SwainElectric Guitar [probably] – Jesse ElleryVocals, Piano – Champion Jack Dupree |
21 | –Champion Jack Dupree | Black Cow BluesDouble Bass [probably] – Wilson SwainElectric Guitar [probably] – Jesse ElleryVocals, Piano – Champion Jack Dupree |
22 | –Champion Jack Dupree | Slow BoogieSpeech, Piano – Champion Jack Dupree |
23 | –Champion Jack Dupree | JitterbugGuitar – Brownie McGheeHarmonica – Sonny TerryVocals, Piano – Champion Jack Dupree |
24 | –Champion Jack Dupree | Mexican ReminiscencesVocals, Piano – Champion Jack Dupree |
25 | –Champion Jack Dupree | Too Evil To CryVocals, Piano – Champion Jack Dupree |
26 | –Champion Jack Dupree | Clog Dance (Stomping Blues)Piano – Champion Jack DupreeTap Dance – Unknown Artist |
Companies, etc.
- Phonographic Copyright (p) – Document Records
- Copyright (c) – Document Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Tony Russell
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. September 29, 1939, Chicago, Illinois, 91824-A-Decca 7661
2. September 29, 1939, Chicago, Illinois, 91825-A-Decca 7661
3. June 4, 1940, Chicago, Illinois, 93000-A-Decca 7773
4. June 4, 1940, Chicago, Illinois, 93001-A-Decca 7763
5. June 4, 1940, Chicago, Illinois, 93002-A-Decca 7773
6. June 4, 1940, Chicago, Illinois, 93003-A-Decca 7763
7. November 15, 1940, Chicago, Illinois, 049462-1-Bluebird B-8590
8. November 15, 1940, Chicago, Illinois, 049463-1-Bluebird B-8590
9. November 15, 1940, Chicago, Illinois, 049464-1-Bluebird B-8710
10. November 15, 1940, Chicago, Illinois, 049465-1-Bluebird B-8614
11. November 15, 1940, Chicago, Illinois, 049466-1-Bluebird B-8679
12. November 15, 1940, Chicago, Illinois, 049467-1-Bluebird B-8614
13. November 15, 1940, Chicago, Illinois, 049468-1-Bluebird B-8710
14. November 15, 1940, Chicago, Illinois, 049469-1-Bluebird B-8679
15. June 30, 1941, Chicago, Illinois, C-3889-1-Columbia unissued
16. June 30, 1941, Chicago, Illinois, C-3892-1-Columbia unissued
17. January 23, 1941, Chicago, Illinois, C-3355-1-OKeh 06152
18. January 28, 1941, Chicago, Illinois, C-3389-1-OKeh 06104
19. January 28, 1941, Chicago, Illinois, C-3390-1-OKeh 06068
20. November 27, 1941, Chicago, Illinois, C-4070-1-OKeh OKM 12103
21. November 27, 1941, Chicago, Illinois, C-4073-1-OKeh 06642
22. 1942, New York City, FJ 2801, Folkways FP-53
23. 1942, New York City, FJ 2804, Folkways FP-59
24. 1942, New York City, FJ 2809, Folkways FP-71
25. May 3, 1944, New York City, 1229, Asch 550-2
26. 1940s, New York City, (----), Asch AA-4
Note: The booklet's discography lists Gene Gilmore as playing piano for the Five Breezes on tracks 5, 6, 8, 10, 12 (see Personnel 'E' in images). This seems an error, because: A) The Five Breezes tracks are 7 - 14; B) Dixon-Godrich-Rye does not list a piano credit; & C) Aurally, I only hear Baby Doo's guitar accompanying. I'm mentioning the booklet's credit here, but am not entering it in the Tracklist.
Barcode and Other Identifiers
- Barcode: 714298544428
- Barcode (Text): 7 14298 54442 8
- Rights Society: AUSTRO MECHANA
- SPARS Code: AAD